Projects
| Project | Duration | Amount |
|---|---|---|
| River promenades II | 26 months | 1.568.104,80 € |
| MEDINF | 27 months | 299.997,00 € |
| SPEECH | 24 months | 177.716,34 € |
| HeCaPrev | 24 months | 267.458,00 € |
| Culture arts | 24 months | 271.140,53 € |
| ESTLATRUS TRAFFIC | 24 months | 1.688.913,00 € |
| SVS ACTIVETOUR | 26 months | 1.530.000,00 € |
| Via Hanseatica | 36 months | 1.623.569,66 € |
| ICT Baltic | 36 months | 1.461.985,00 € |
| Tour | 27 months | 1.513.633,68 € |
| CROSSBO ACTIVE | 18 months | 284.105,45 € |
| Border light | 18 months | 145.441,80 € |
| EHNGR | 18 months | 234.285,00 € |
| Photo Youth | 18 months | 259.015,20 € |
| People with nature | 30 months | 1.349.979,00 € |
| E-archive | 24 months | 1.096.372,26 € |
| GreenMan | 24 months | 1.753.375,30 € |
| CCF | 24 months | 299.342,25 € |
| INFROM | 24 months | 989.356,00 € |
| Helping to live. | 30 months | 275.804,79 € |
| AAC | 32 months | 1.520.731,16 € |
| PROMOTING HERITAGE | 24 months | 1.980.060,30 € |
| Emajõe-Pskov WMP | 31 months | 1.682.921,21 € |
| EstRusFortTour-2 | 28 months | 1.642.108,36 € |
| EBLER | 21 months | 260.496,00 € |
| Be good at sport | 18 months | 198.000,00 € |
| FOSTER SME | 21 months | 949.974,46 € |
| Landscape pearls | 18 months | 563.130,00 € |
| LSG Development | 12 months | 184.104,00 € |
| T&L | 18 months | 197.654,94 € |
| Heritage Business | 21 months | 839.147,00 € |
| Preserve not to lose | 18 months | 855.000,00 € |
| EDU no borders | 20 months | 196.765,83 € |
| Green public houses | 19 months | 341.619,53 € |
| AQUA LIFE | 18 months | 521.939,41 € |
| NATURE THERAPY | 14 months | 198.202,50 € |
| FORGET A HURRY | 18 months | 171.000,00 € |
| CBA | 18 months | 188.100,00 € |
| Green Heritage | 18 months | 267.384,60 € |
| Medical Waste | 20 months | 410.400,00 € |
| LogOnTrain | 21 months | 407.207,00 € |
| e-G2C | 18 months | 179.403,30 € |
| Sun and Wind | 20 months | 842.512,90 € |
| ARIEE | 20 months | 882.006,45 € |
| 4 investors | 20 months | 334.544,40 € |
| Safe Road | 45 months | 4.699.999,50 € |
| Narva-Ivangorod BCP | 47 months | 7.399.013,40 € |
| Common Peipsi | 47 months | 8.526.607,30 € |
| Vientuli-Brunishevo | 47 months | 8.368.373,00 € |
| Narva-Ivangorod LSP6 | 47 months | 6.184.309,00 € |
Events calendar
Projects Map


