Projects
| Project | Duration | Amount |
|---|---|---|
| River promenades II | 26 months | 1.568.104,80 € |
| MEDINF | 27 months | 299.997,00 € |
| SPEECH | 24 months | 177.716,34 € |
| HeCaPrev | 24 months | 267.458,00 € |
| Culture arts | 24 months | 271.140,53 € |
| ESTLATRUS TRAFFIC | 24 months | 1.688.913,00 € |
| SVS ACTIVETOUR | 26 months | 1.530.000,00 € |
| Via Hanseatica | 36 months | 1.623.569,66 € |
| ICT Baltic | 36 months | 1.461.985,00 € |
| Tour | 24 months | 1.513.633,68 € |
| CROSSBO ACTIVE | 18 months | 284.105,59 € |
| Border light | 18 months | 145.441,80 € |
| EHNGR | 18 months | 234.285,00 € |
| Photo Youth | 18 months | 259.015,20 € |
| CCF | 24 months | 299.342,25 € |
| INFROM | 24 months | 881.156,00 € |
| Helping to live. | 24 months | 275.810,58 € |
| PROMOTING HERITAGE | 24 months | 1.980.060,30 € |
| Emajõe-Pskov WMP | 24 months | 1.682.921,21 € |
| EstRusFortTour-2 | 28 months | 1.642.108,36 € |
| EBLER | 18 months | 260.496,00 € |
Projects Map


